Usage Statistics for www.matramindszent.hu

Summary Period: April 2025
Generated 01-May-2025 23:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 166540
Total Files 148124
Total Pages 138697
Total Visits 19611
Total KBytes 21512590
Total Unique Sites 5554
Total Unique URLs 1005
Total Unique Referrers 1864
Total Unique Usernames 1
Total Unique User Agents 1345
. Avg Max
Hits per Hour 231 2249
Hits per Day 5551 9310
Files per Day 4937 8250
Pages per Day 4623 8274
Sites per Day 185 859
Visits per Day 653 922
KBytes per Day 717086 1489404
Hits by Response Code
Code 200 - OK 88.94% 148124
Code 206 - Partial Content 0.05% 75
Code 301 - Moved Permanently 0.00% 6
Code 303 - See Other 0.12% 192
Code 304 - Not Modified 0.42% 703
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.31% 513
Code 404 - Not Found 10.16% 16922
Code 500 - Internal Server Error 0.00% 3

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 9310 5.59% 7729 5.22% 8274 5.97% 783 3.99% 825 14.85% 1350665 6.28%
2 7572 4.55% 7355 4.97% 6037 4.35% 667 3.40% 784 14.12% 1489404 6.92%
3 8239 4.95% 7995 5.40% 6967 5.02% 640 3.26% 610 10.98% 932049 4.33%
4 6127 3.68% 5440 3.67% 5520 3.98% 676 3.45% 586 10.55% 727022 3.38%
5 8140 4.89% 7634 5.15% 7382 5.32% 788 4.02% 632 11.38% 920913 4.28%
6 8480 5.09% 8250 5.57% 7747 5.59% 634 3.23% 617 11.11% 969050 4.50%
7 7952 4.77% 7719 5.21% 7071 5.10% 538 2.74% 512 9.22% 1055973 4.91%
8 8710 5.23% 8005 5.40% 7804 5.63% 587 2.99% 573 10.32% 1135390 5.28%
9 6809 4.09% 6498 4.39% 5740 4.14% 611 3.12% 622 11.20% 824799 3.83%
10 2668 1.60% 2431 1.64% 1929 1.39% 528 2.69% 529 9.52% 342674 1.59%
11 4382 2.63% 3576 2.41% 3528 2.54% 590 3.01% 558 10.05% 405397 1.88%
12 2781 1.67% 2607 1.76% 2203 1.59% 616 3.14% 514 9.25% 352323 1.64%
13 3302 1.98% 2821 1.90% 2477 1.79% 614 3.13% 517 9.31% 367455 1.71%
14 2954 1.77% 2760 1.86% 2183 1.57% 659 3.36% 549 9.88% 585003 2.72%
15 2571 1.54% 2424 1.64% 1971 1.42% 727 3.71% 618 11.13% 313180 1.46%
16 2732 1.64% 2346 1.58% 2020 1.46% 619 3.16% 484 8.71% 349041 1.62%
17 7153 4.30% 6809 4.60% 5706 4.11% 628 3.20% 499 8.98% 1468177 6.82%
18 5030 3.02% 4767 3.22% 4301 3.10% 544 2.77% 472 8.50% 719720 3.35%
19 5783 3.47% 5473 3.69% 5154 3.72% 761 3.88% 617 11.11% 699184 3.25%
20 3039 1.82% 2477 1.67% 2258 1.63% 663 3.38% 529 9.52% 469563 2.18%
21 3322 1.99% 2593 1.75% 2319 1.67% 576 2.94% 517 9.31% 500967 2.33%
22 6152 3.69% 4906 3.31% 4743 3.42% 626 3.19% 597 10.75% 612584 2.85%
23 6613 3.97% 4489 3.03% 5553 4.00% 675 3.44% 559 10.06% 567542 2.64%
24 5395 3.24% 5111 3.45% 4551 3.28% 584 2.98% 514 9.25% 616356 2.87%
25 2881 1.73% 2651 1.79% 2085 1.50% 594 3.03% 497 8.95% 392872 1.83%
26 6579 3.95% 4584 3.09% 5679 4.09% 563 2.87% 498 8.97% 631445 2.94%
27 3394 2.04% 3226 2.18% 2677 1.93% 622 3.17% 523 9.42% 414562 1.93%
28 5073 3.05% 4876 3.29% 3882 2.80% 814 4.15% 660 11.88% 556081 2.58%
29 5920 3.55% 5294 3.57% 4974 3.59% 922 4.70% 730 13.14% 1019811 4.74%
30 7477 4.49% 5278 3.56% 5962 4.30% 835 4.26% 859 15.47% 723385 3.36%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6661 4.00% 212 6381 4.31% 183 5499 3.96% 33822 1014667 4.72%
1 208 6254 3.76% 193 5807 3.92% 181 5457 3.93% 27503 825104 3.84%
2 219 6582 3.95% 211 6338 4.28% 197 5926 4.27% 29786 893592 4.15%
3 233 7004 4.21% 216 6500 4.39% 205 6153 4.44% 26838 805128 3.74%
4 215 6465 3.88% 204 6146 4.15% 193 5810 4.19% 22626 678772 3.16%
5 219 6584 3.95% 201 6030 4.07% 191 5744 4.14% 32870 986092 4.58%
6 235 7052 4.23% 225 6777 4.58% 195 5862 4.23% 30178 905336 4.21%
7 260 7813 4.69% 250 7513 5.07% 217 6535 4.71% 43257 1297713 6.03%
8 232 6971 4.19% 218 6551 4.42% 183 5518 3.98% 26963 808885 3.76%
9 246 7388 4.44% 232 6982 4.71% 183 5492 3.96% 30865 925964 4.30%
10 273 8201 4.92% 225 6771 4.57% 222 6683 4.82% 31274 938210 4.36%
11 234 7044 4.23% 220 6600 4.46% 185 5573 4.02% 32172 965157 4.49%
12 235 7058 4.24% 220 6602 4.46% 186 5599 4.04% 34810 1044298 4.85%
13 291 8735 5.24% 214 6432 4.34% 236 7091 5.11% 23795 713852 3.32%
14 283 8506 5.11% 192 5786 3.91% 248 7444 5.37% 21514 645423 3.00%
15 293 8805 5.29% 221 6649 4.49% 246 7391 5.33% 42145 1264352 5.88%
16 205 6178 3.71% 187 5615 3.79% 177 5326 3.84% 26561 796840 3.70%
17 221 6639 3.99% 191 5748 3.88% 192 5772 4.16% 29795 893853 4.16%
18 200 6027 3.62% 188 5654 3.82% 157 4721 3.40% 30415 912451 4.24%
19 188 5641 3.39% 170 5102 3.44% 156 4680 3.37% 25846 775393 3.60%
20 225 6766 4.06% 188 5657 3.82% 180 5424 3.91% 33197 995913 4.63%
21 184 5545 3.33% 166 5005 3.38% 159 4774 3.44% 18853 565602 2.63%
22 222 6667 4.00% 200 6002 4.05% 168 5052 3.64% 37794 1133835 5.27%
23 198 5954 3.58% 182 5476 3.70% 172 5171 3.73% 24205 726160 3.38%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 34874 20.94% 542669 2.52% /
2 27158 16.31% 2822090 13.12% /stats/usage_202504.html
3 19042 11.43% 2437108 11.33% /stats/usage_202501.html
4 6833 4.10% 815185 3.79% /stats/usage_202402.html
5 6829 4.10% 843558 3.92% /stats/usage_202403.html
6 6708 4.03% 843285 3.92% /stats/usage_202012.html
7 6604 3.97% 805928 3.75% /stats/usage_201811.html
8 6219 3.73% 766322 3.56% /stats/usage_201801.html
9 4544 2.73% 45587 0.21% /stats/
10 2915 1.75% 369443 1.72% /stats/usage_202503.html
11 2490 1.50% 2013 0.01% /robots.txt
12 912 0.55% 112579 0.52% /stats/usage_202107.html
13 466 0.28% 57499 0.27% /stats/usage_202210.html
14 419 0.25% 34163 0.16% /media/system/js/mootools-core.js
15 413 0.25% 38774 0.18% /media/jui/js/jquery.min.js
16 408 0.24% 8 0.00% /media/jui/js/jquery-noconflict.js
17 407 0.24% 747 0.00% /media/com_attachments/js/attachments_refresh.js
18 407 0.24% 3484 0.02% /media/system/js/core.js
19 403 0.24% 1240 0.01% /templates/protostar/js/template.js
20 402 0.24% 11377 0.05% /media/jui/js/bootstrap.min.js
21 401 0.24% 192 0.00% /media/system/js/caption.js
22 401 0.24% 92278 0.43% /media/system/js/mootools-more.js
23 400 0.24% 3908 0.02% /media/jui/js/jquery-migrate.min.js
24 395 0.24% 3887 0.02% /media/system/js/modal.js
25 365 0.22% 58463 0.27% /templates/protostar/css/template.css
26 358 0.21% 32 0.00% /media/com_attachments/css/attachments_hide.css
27 355 0.21% 1039 0.00% /media/system/css/modal.css
28 280 0.17% 6877 0.03% /media/jui/fonts/IcoMoon.woff
29 269 0.16% 845 0.00% /modules/mod_cg_template_switcher/js/init.js
30 264 0.16% 5985 0.03% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.pack.js

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 27158 16.31% 2822090 13.12% /stats/usage_202504.html
2 19042 11.43% 2437108 11.33% /stats/usage_202501.html
3 84 0.05% 1313751 6.11% /attachments/article/95/mmtortenet.pdf
4 28 0.02% 1015642 4.72% /attachments/article/169/Flyer DivulgaçĂo Evento 5.pdf
5 6829 4.10% 843558 3.92% /stats/usage_202403.html
6 6708 4.03% 843285 3.92% /stats/usage_202012.html
7 6833 4.10% 815185 3.79% /stats/usage_202402.html
8 6604 3.97% 805928 3.75% /stats/usage_201811.html
9 6219 3.73% 766322 3.56% /stats/usage_201801.html
10 34874 20.94% 542669 2.52% /

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 34874 20.94% 16239 85.76% /
2 62 0.04% 373 1.97% /administrator/
3 27158 16.31% 371 1.96% /stats/usage_202504.html
4 466 0.28% 242 1.28% /stats/usage_202210.html
5 6708 4.03% 182 0.96% /stats/usage_202012.html
6 6833 4.10% 127 0.67% /stats/usage_202402.html
7 912 0.55% 116 0.61% /stats/usage_202107.html
8 4544 2.73% 112 0.59% /stats/
9 6604 3.97% 95 0.50% /stats/usage_201811.html
10 134 0.08% 90 0.48% /stats/usage_202307.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 34874 20.94% 16258 85.87% /
2 27158 16.31% 848 4.48% /stats/usage_202504.html
3 62 0.04% 372 1.96% /administrator/
4 6708 4.03% 132 0.70% /stats/usage_202012.html
5 6833 4.10% 127 0.67% /stats/usage_202402.html
6 4544 2.73% 112 0.59% /stats/
7 6829 4.10% 93 0.49% /stats/usage_202403.html
8 134 0.08% 75 0.40% /stats/usage_202307.html
9 466 0.28% 67 0.35% /stats/usage_202210.html
10 128 0.08% 45 0.24% /stats/usage_202101.html

Top 30 of 5554 Total Sites
# Hits Files KBytes Visits Hostname
1 25826 15.51% 25826 17.44% 3168970 14.73% 129 0.66% 62.140.225.130
2 25397 15.25% 24185 16.33% 2530127 11.76% 5 0.03% v2713701.hosted-by-vdsina.ru
3 19026 11.42% 19026 12.84% 2435700 11.32% 1 0.01% 94.130.140.121
4 8727 5.24% 8727 5.89% 0 0.00% 447 2.28% 91.225.160.212
5 6208 3.73% 6208 4.19% 765336 3.56% 6 0.03% 37.139.53.220
6 5612 3.37% 103 0.07% 25363 0.12% 4 0.02% 13.94.89.74
7 3874 2.33% 3634 2.45% 407450 1.89% 15 0.08% 185.21.49.102
8 1115 0.67% 1114 0.75% 356400 1.66% 243 1.24% 216.244.66.201
9 871 0.52% 865 0.58% 376714 1.75% 1 0.01% 20.171.207.83
10 864 0.52% 862 0.58% 375811 1.75% 1 0.01% 20.171.207.62
11 819 0.49% 817 0.55% 373306 1.74% 1 0.01% 20.171.207.227
12 705 0.42% 0 0.00% 3019 0.01% 60 0.31% 195.70.60.72
13 628 0.38% 628 0.42% 63819 0.30% 30 0.15% 45.249.85.182
14 588 0.35% 6 0.00% 2568 0.01% 1 0.01% 52.184.191.88
15 574 0.34% 400 0.27% 11130 0.05% 6 0.03% 92-249-143-177.static.digikabel.hu
16 476 0.29% 1 0.00% 2027 0.01% 1 0.01% 141.95.104.252
17 476 0.29% 1 0.00% 2027 0.01% 1 0.01% 52.236.33.80
18 447 0.27% 10 0.01% 1843 0.01% 1 0.01% 134.199.217.124
19 417 0.25% 1 0.00% 1902 0.01% 1 0.01% 185.162.35.46
20 414 0.25% 412 0.28% 20452 0.10% 1 0.01% static.32.55.130.94.clients.your-server.de
21 406 0.24% 383 0.26% 6011 0.03% 5 0.03% c142.babbar.eu
22 402 0.24% 402 0.27% 51001 0.24% 1 0.01% 62.60.245.214
23 394 0.24% 11 0.01% 1787 0.01% 1 0.01% 20.190.239.147
24 394 0.24% 348 0.23% 166195 0.77% 89 0.45% crawl-66-249-66-33.googlebot.com
25 391 0.23% 356 0.24% 5626 0.03% 5 0.03% c249.babbar.eu
26 363 0.22% 347 0.23% 100084 0.47% 86 0.44% crawl-66-249-66-79.googlebot.com
27 326 0.20% 4 0.00% 1461 0.01% 1 0.01% 52.169.25.10
28 325 0.20% 325 0.22% 39475 0.18% 1 0.01% 55.ip-51-77-200.eu
29 325 0.20% 325 0.22% 10927 0.05% 7 0.04% 84.206.11.96
30 324 0.19% 323 0.22% 98145 0.46% 11 0.06% ec2-13-217-164-35.compute-1.amazonaws.com

Top 10 of 5554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25826 15.51% 25826 17.44% 3168970 14.73% 129 0.66% 62.140.225.130
2 25397 15.25% 24185 16.33% 2530127 11.76% 5 0.03% v2713701.hosted-by-vdsina.ru
3 19026 11.42% 19026 12.84% 2435700 11.32% 1 0.01% 94.130.140.121
4 6208 3.73% 6208 4.19% 765336 3.56% 6 0.03% 37.139.53.220
5 3874 2.33% 3634 2.45% 407450 1.89% 15 0.08% 185.21.49.102
6 871 0.52% 865 0.58% 376714 1.75% 1 0.01% 20.171.207.83
7 864 0.52% 862 0.58% 375811 1.75% 1 0.01% 20.171.207.62
8 819 0.49% 817 0.55% 373306 1.74% 1 0.01% 20.171.207.227
9 1115 0.67% 1114 0.75% 356400 1.66% 243 1.24% 216.244.66.201
10 135 0.08% 131 0.09% 272288 1.27% 1 0.01% ns3071660.ip-37-187-226.eu

Top 30 of 1864 Total Referrers
# Hits Referrer
1 25395 15.25% https://tankautospb.ru/
2 3248 1.95% https://prochty.ru
3 3236 1.94% https://coduk.ru
4 3183 1.91% https://bel-co.ru
5 3180 1.91% https://possosh.ru
6 3095 1.86% https://nmu2.ru
7 3084 1.85% https://domstv.ru
8 1981 1.19% https://aviasales.tp.st/e2iLbJlB
9 1893 1.14% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1216 0.73% https://isotretinointop.shop
11 1044 0.63% http://matramindszent.hu/
12 1042 0.63% https://erectiledysfunctionpills365.top
13 960 0.58% https://isotretinoin365n.top
14 901 0.54% https://vkus-msk.ru/
15 895 0.54% https://podarok-centre.ru/
16 882 0.53% https://morskie-otkrytiya.ru/
17 870 0.52% https://go-tango.ru/
18 870 0.52% https://monetizatoriya.ru/
19 868 0.52% https://flavors-msk.ru/
20 868 0.52% https://present-moscow.ru/
21 865 0.52% https://moscowdiving.ru/
22 863 0.52% https://mining-hosting.ru/
23 860 0.52% https://gabionstore.ru/
24 857 0.51% https://gabionn.ru/
25 853 0.51% https://mining-msk.ru/
26 852 0.51% https://miner-msc.ru/
27 850 0.51% https://ecommercemaster.ru/
28 849 0.51% https://rentcaravan.ru/
29 848 0.51% https://pack-inn.ru/
30 844 0.51% https://gran-turistic.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% http://ezproxy.cityu.edu.hk/loginurl=https://cmd368sg.com/
2 1 12.50% http://ezproxy.cityu.edu.hk/loginurl=https://www.evolution-gaming.org/
3 1 12.50% https://click4r.com/posts/g/20625894/and-3618-and-3641-and-3615-and-3656-and-3634-amb-and-3604-and-3641-and-3615-and-3640
4 1 12.50% https://fileforum.com/profile/pondcolon19/
5 1 12.50% https://gaiaathome.eu/gaiaathome/show_user.phpuserid=1018308
6 1 12.50% https://www.folkd.com/submit/mega888sg.net//
7 1 12.50% https://www.folkd.com/submit/sexybaccaratsg.online//
8 1 12.50% https://www.folkd.com/submit/ufalotto.biz//

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8753 5.26% 8753 5.91% 0 0.00% 447 2.28% admin

Top 15 of 1345 Total User Agents
# Hits User Agent
1 11894 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 11885 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 11878 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 11854 7.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11745 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9868 5.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 8764 5.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 4524 2.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3219 1.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 2845 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 2322 1.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2019 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 1872 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1398 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1360 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for April 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 101758 61.10% 86232 58.22% 11073215 51.47% Unresolved/Unknown
2 25446 15.28% 24232 16.36% 2535266 11.79% Russian Federation
3 13434 8.07% 13223 8.93% 1624140 7.55% Network (net)
4 12428 7.46% 11592 7.83% 2333315 10.85% Commercial (com)
5 6103 3.66% 5792 3.91% 2764125 12.85% European Union
6 4665 2.80% 4483 3.03% 447073 2.08% Hungary
7 1700 1.02% 1661 1.12% 543736 2.53% Germany
8 304 0.18% 301 0.20% 29752 0.14% British Indian Ocean Territory
9 145 0.09% 140 0.09% 3032 0.01% Netherlands
10 106 0.06% 96 0.06% 2452 0.01% Non-Profit (org)
11 106 0.06% 106 0.07% 3619 0.02% Slovakia
12 71 0.04% 70 0.05% 6888 0.03% Czech Republic
13 53 0.03% 53 0.04% 133994 0.62% Norway
14 50 0.03% 50 0.03% 1325 0.01% Sweden
15 40 0.02% 40 0.03% 4110 0.02% Poland
16 30 0.02% 30 0.02% 1222 0.01% Austria
17 30 0.02% 30 0.02% 1017 0.00% Switzerland
18 14 0.01% 14 0.01% 252 0.00% Japan
19 12 0.01% 12 0.01% 332 0.00% Cocos (Keeling) Islands
20 12 0.01% 12 0.01% 326 0.00% Jersey
21 5 0.00% 5 0.00% 1980 0.01% Ukraine
22 4 0.00% 4 0.00% 400 0.00% Indonesia
23 3 0.00% 3 0.00% 292 0.00% Chile
24 3 0.00% 3 0.00% 100 0.00% United Kingdom
25 3 0.00% 3 0.00% 123 0.00% United States
26 2 0.00% 2 0.00% 41 0.00% Belgium
27 2 0.00% 2 0.00% 64 0.00% Canada
28 1 0.00% 0 0.00% 4 0.00% Brazil
29 1 0.00% 1 0.00% 41 0.00% Belarus
30 1 0.00% 0 0.00% 4 0.00% China


Generated by Webalizer Version 2.23