Usage Statistics for www.matramindszent.hu

Summary Period: September 2025
Generated 02-Oct-2025 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 147397
Total Files 126063
Total Pages 119333
Total Visits 25050
Total KBytes 16402563
Total Unique Sites 10101
Total Unique URLs 952
Total Unique Referrers 2746
Total Unique Usernames 1
Total Unique User Agents 1639
. Avg Max
Hits per Hour 204 2227
Hits per Day 4913 8591
Files per Day 4202 8007
Pages per Day 3977 6619
Sites per Day 336 1142
Visits per Day 835 1154
KBytes per Day 546752 1113076
Hits by Response Code
Code 200 - OK 85.53% 126063
Code 206 - Partial Content 0.14% 209
Code 301 - Moved Permanently 0.00% 5
Code 303 - See Other 0.11% 159
Code 304 - Not Modified 0.28% 410
Code 403 - Forbidden 0.18% 265
Code 404 - Not Found 13.76% 20285
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 7156 4.85% 3676 2.92% 6619 5.55% 820 3.27% 727 7.20% 334803 2.04%
2 3892 2.64% 3570 2.83% 2944 2.47% 859 3.43% 755 7.47% 630832 3.85%
3 8591 5.83% 8007 6.35% 3362 2.82% 1154 4.61% 1142 11.31% 1075269 6.56%
4 4210 2.86% 3913 3.10% 3557 2.98% 922 3.68% 906 8.97% 780194 4.76%
5 5209 3.53% 3989 3.16% 4093 3.43% 752 3.00% 719 7.12% 630074 3.84%
6 5361 3.64% 4280 3.40% 4136 3.47% 783 3.13% 763 7.55% 1113076 6.79%
7 4255 2.89% 4037 3.20% 3832 3.21% 1096 4.38% 795 7.87% 472449 2.88%
8 5249 3.56% 4408 3.50% 4312 3.61% 1068 4.26% 791 7.83% 701563 4.28%
9 4214 2.86% 3681 2.92% 3412 2.86% 756 3.02% 699 6.92% 361303 2.20%
10 4171 2.83% 3487 2.77% 3603 3.02% 685 2.73% 656 6.49% 349390 2.13%
11 4169 2.83% 4014 3.18% 3368 2.82% 794 3.17% 875 8.66% 494206 3.01%
12 4972 3.37% 4702 3.73% 4477 3.75% 758 3.03% 733 7.26% 473864 2.89%
13 4836 3.28% 4487 3.56% 4378 3.67% 742 2.96% 816 8.08% 551079 3.36%
14 4374 2.97% 4145 3.29% 3677 3.08% 887 3.54% 981 9.71% 410354 2.50%
15 3140 2.13% 2823 2.24% 2527 2.12% 855 3.41% 852 8.43% 369326 2.25%
16 2998 2.03% 2352 1.87% 2356 1.97% 799 3.19% 782 7.74% 143942 0.88%
17 7054 4.79% 5810 4.61% 4162 3.49% 800 3.19% 826 8.18% 558522 3.41%
18 4162 2.82% 3960 3.14% 3264 2.74% 935 3.73% 973 9.63% 553846 3.38%
19 3739 2.54% 3490 2.77% 2971 2.49% 955 3.81% 901 8.92% 434504 2.65%
20 6434 4.37% 4251 3.37% 5417 4.54% 833 3.33% 940 9.31% 567220 3.46%
21 4420 3.00% 4043 3.21% 3608 3.02% 639 2.55% 758 7.50% 508063 3.10%
22 5070 3.44% 4480 3.55% 4503 3.77% 823 3.29% 873 8.64% 561523 3.42%
23 6521 4.42% 4534 3.60% 5859 4.91% 829 3.31% 879 8.70% 602357 3.67%
24 4402 2.99% 4133 3.28% 3729 3.12% 624 2.49% 669 6.62% 547772 3.34%
25 4720 3.20% 4422 3.51% 3995 3.35% 843 3.37% 726 7.19% 508305 3.10%
26 5821 3.95% 5379 4.27% 5079 4.26% 822 3.28% 841 8.33% 914226 5.57%
27 4639 3.15% 4185 3.32% 4218 3.53% 802 3.20% 653 6.46% 467808 2.85%
28 4173 2.83% 3995 3.17% 3722 3.12% 567 2.26% 483 4.78% 463350 2.82%
29 5897 4.00% 4521 3.59% 5131 4.30% 862 3.44% 885 8.76% 531972 3.24%
30 3548 2.41% 3289 2.61% 3022 2.53% 1052 4.20% 1073 10.62% 291370 1.78%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5640 3.83% 177 5317 4.22% 153 4616 3.87% 48864 1465930 8.94%
1 199 5976 4.05% 162 4861 3.86% 177 5323 4.46% 24103 723075 4.41%
2 213 6397 4.34% 156 4700 3.73% 194 5832 4.89% 15234 457027 2.79%
3 181 5457 3.70% 174 5234 4.15% 160 4810 4.03% 18811 564344 3.44%
4 207 6233 4.23% 160 4801 3.81% 180 5426 4.55% 15730 471899 2.88%
5 177 5315 3.61% 172 5170 4.10% 140 4201 3.52% 25812 774369 4.72%
6 244 7331 4.97% 208 6253 4.96% 172 5168 4.33% 18412 552362 3.37%
7 292 8788 5.96% 284 8547 6.78% 146 4393 3.68% 25774 773225 4.71%
8 192 5779 3.92% 178 5341 4.24% 146 4406 3.69% 18558 556755 3.39%
9 192 5771 3.92% 183 5493 4.36% 145 4360 3.65% 24822 744650 4.54%
10 206 6191 4.20% 196 5880 4.66% 164 4928 4.13% 38382 1151465 7.02%
11 236 7080 4.80% 169 5071 4.02% 193 5817 4.87% 22260 667798 4.07%
12 212 6379 4.33% 165 4950 3.93% 181 5453 4.57% 22866 685972 4.18%
13 195 5879 3.99% 170 5101 4.05% 157 4720 3.96% 16965 508945 3.10%
14 206 6209 4.21% 176 5290 4.20% 170 5120 4.29% 23445 703358 4.29%
15 186 5608 3.80% 149 4488 3.56% 163 4905 4.11% 16590 497689 3.03%
16 174 5232 3.55% 153 4597 3.65% 148 4443 3.72% 19286 578578 3.53%
17 208 6256 4.24% 159 4791 3.80% 180 5420 4.54% 17642 529257 3.23%
18 205 6156 4.18% 184 5531 4.39% 165 4971 4.17% 26982 809465 4.93%
19 231 6931 4.70% 158 4766 3.78% 193 5798 4.86% 15915 477455 2.91%
20 224 6737 4.57% 168 5051 4.01% 195 5855 4.91% 21725 651748 3.97%
21 190 5718 3.88% 175 5265 4.18% 155 4676 3.92% 19157 574719 3.50%
22 176 5307 3.60% 161 4837 3.84% 142 4288 3.59% 24199 725980 4.43%
23 167 5027 3.41% 157 4728 3.75% 146 4404 3.69% 25217 756497 4.61%

Top 30 of 952 Total URLs
# Hits KBytes URL
1 36626 24.85% 642638 3.92% /
2 21213 14.39% 2706774 16.50% /stats/usage_202508.html
3 13573 9.21% 1633912 9.96% /stats/usage_202509.html
4 12389 8.41% 1557781 9.50% /stats/usage_202012.html
5 12194 8.27% 1455277 8.87% /stats/usage_202402.html
6 2941 2.00% 2381 0.01% /robots.txt
7 2827 1.92% 28371 0.17% /stats/
8 664 0.45% 6537 0.04% /media/system/js/modal.js
9 660 0.45% 5651 0.03% /media/system/js/core.js
10 659 0.45% 2022 0.01% /templates/protostar/js/template.js
11 658 0.45% 53662 0.33% /media/system/js/mootools-core.js
12 656 0.45% 18574 0.11% /media/jui/js/bootstrap.min.js
13 655 0.44% 61511 0.38% /media/jui/js/jquery.min.js
14 652 0.44% 1198 0.01% /media/com_attachments/js/attachments_refresh.js
15 652 0.44% 13 0.00% /media/jui/js/jquery-noconflict.js
16 651 0.44% 149866 0.91% /media/system/js/mootools-more.js
17 650 0.44% 6354 0.04% /media/jui/js/jquery-migrate.min.js
18 646 0.44% 309 0.00% /media/system/js/caption.js
19 491 0.33% 1539 0.01% /modules/mod_cg_template_switcher/js/init.js
20 487 0.33% 11019 0.07% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.pack.js
21 478 0.32% 76242 0.46% /templates/protostar/css/template.css
22 477 0.32% 1395 0.01% /media/system/css/modal.css
23 468 0.32% 42 0.00% /media/com_attachments/css/attachments_hide.css
24 411 0.28% 10204 0.06% /media/jui/fonts/IcoMoon.woff
25 378 0.26% 1818 0.01% /modules/mod_cg_template_switcher/lib/fancybox/jquery.fancybox.css
26 374 0.25% 3947 0.02% /sitemap.xml
27 359 0.24% 2248 0.01% /media/com_attachments/css/attachments_list.css
28 321 0.22% 39931 0.24% /stats/usage_202101.html
29 258 0.18% 31792 0.19% /stats/usage_202210.html
30 211 0.14% 22 0.00% /media/system/images/arrow.png

Top 10 of 952 Total URLs By KBytes
# Hits KBytes URL
1 21213 14.39% 2706774 16.50% /stats/usage_202508.html
2 56 0.04% 1984762 12.10% /attachments/article/95/mmtortenet.pdf
3 13573 9.21% 1633912 9.96% /stats/usage_202509.html
4 12389 8.41% 1557781 9.50% /stats/usage_202012.html
5 12194 8.27% 1455277 8.87% /stats/usage_202402.html
6 33 0.02% 1088188 6.63% /attachments/article/169/Flyer DivulgaçĂo Evento 5.pdf
7 36626 24.85% 642638 3.92% /
8 35 0.02% 435478 2.65% /attachments/article/169/Flyer DivulgaçĂo Evento 2.pdf
9 23 0.02% 369025 2.25% /attachments/article/169/Flyer DivulgaçĂo Evento 3.pdf
10 35 0.02% 358005 2.18% /attachments/article/183/Települési Arculati Kézikönyv Mátramindszent.pdf

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 36626 24.85% 19846 81.93% /
2 13573 9.21% 1225 5.06% /stats/usage_202509.html
3 21213 14.39% 1209 4.99% /stats/usage_202508.html
4 12389 8.41% 257 1.06% /stats/usage_202012.html
5 321 0.22% 202 0.83% /stats/usage_202101.html
6 12194 8.27% 174 0.72% /stats/usage_202402.html
7 258 0.18% 147 0.61% /stats/usage_202210.html
8 200 0.14% 102 0.42% /stats/usage_202304.html
9 133 0.09% 92 0.38% /stats/usage_202212.html
10 139 0.09% 91 0.38% /stats/usage_202307.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 36626 24.85% 19771 81.84% /
2 13573 9.21% 2130 8.82% /stats/usage_202509.html
3 21213 14.39% 649 2.69% /stats/usage_202508.html
4 12389 8.41% 244 1.01% /stats/usage_202012.html
5 321 0.22% 158 0.65% /stats/usage_202101.html
6 12194 8.27% 149 0.62% /stats/usage_202402.html
7 139 0.09% 84 0.35% /stats/usage_202307.html
8 133 0.09% 82 0.34% /stats/usage_202212.html
9 2827 1.92% 80 0.33% /stats/
10 258 0.18% 80 0.33% /stats/usage_202210.html

Top 30 of 10101 Total Sites
# Hits Files KBytes Visits Hostname
1 23538 15.97% 23538 18.67% 2884853 17.59% 10 0.04% host-109-107-186-56.hosted-by-vdsina.com
2 18750 12.72% 18750 14.87% 2392946 14.59% 4 0.02% v2713701.hosted-by-vdsina.ru
3 8180 5.55% 8180 6.49% 1023492 6.24% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 5922 4.02% 5922 4.70% 0 0.00% 459 1.83% 91.225.160.193
5 1429 0.97% 1429 1.13% 154864 0.94% 9 0.04% 185.21.49.102
6 1416 0.96% 1393 1.11% 334627 2.04% 297 1.19% 216.244.66.201
7 1019 0.69% 4 0.00% 4349 0.03% 25 0.10% 146.70.160.254
8 898 0.61% 8 0.01% 3872 0.02% 1 0.00% 149.34.253.147
9 891 0.60% 888 0.70% 379118 2.31% 2 0.01% 20.171.207.8
10 869 0.59% 866 0.69% 10847 0.07% 73 0.29% 216.73.216.111
11 843 0.57% 0 0.00% 3609 0.02% 60 0.24% 195.70.60.72
12 800 0.54% 7 0.01% 3387 0.02% 1 0.00% 37.120.205.142
13 800 0.54% 7 0.01% 3391 0.02% 1 0.00% 37.19.211.30
14 741 0.50% 642 0.51% 309184 1.88% 2 0.01% 20.171.207.172
15 653 0.44% 549 0.44% 18560 0.11% 3 0.01% 20.171.207.50
16 651 0.44% 649 0.51% 371335 2.26% 1 0.00% 20.171.207.184
17 650 0.44% 6 0.00% 2754 0.02% 1 0.00% 149.88.98.3
18 639 0.43% 2 0.00% 2730 0.02% 1 0.00% 149.88.101.8
19 603 0.41% 2 0.00% 2574 0.02% 1 0.00% 146.70.192.172
20 581 0.39% 10 0.01% 2429 0.01% 14 0.06% 146.70.178.126
21 430 0.29% 424 0.34% 6856 0.04% 1 0.00% static.42.206.202.116.clients.your-server.de
22 429 0.29% 425 0.34% 9539 0.06% 3 0.01% crawling-gateway-136-243-228-195.dataforseo.com
23 415 0.28% 414 0.33% 179116 1.09% 1 0.00% 20.171.207.92
24 406 0.28% 4 0.00% 1818 0.01% 4 0.02% 172.190.142.176
25 400 0.27% 398 0.32% 6450 0.04% 1 0.00% hz-6.links.ls.007ac9.net
26 370 0.25% 368 0.29% 42530 0.26% 146 0.58% 69.48.202.178
27 333 0.23% 329 0.26% 34364 0.21% 62 0.25% 154.12.116.23
28 330 0.22% 329 0.26% 96033 0.59% 14 0.06% ec2-13-223-72-101.compute-1.amazonaws.com
29 322 0.22% 316 0.25% 33392 0.20% 69 0.28% 14.177.105.247
30 312 0.21% 0 0.00% 1322 0.01% 3 0.01% 40.85.191.16

Top 10 of 10101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23538 15.97% 23538 18.67% 2884853 17.59% 10 0.04% host-109-107-186-56.hosted-by-vdsina.com
2 18750 12.72% 18750 14.87% 2392946 14.59% 4 0.02% v2713701.hosted-by-vdsina.ru
3 8180 5.55% 8180 6.49% 1023492 6.24% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 891 0.60% 888 0.70% 379118 2.31% 2 0.01% 20.171.207.8
5 651 0.44% 649 0.51% 371335 2.26% 1 0.00% 20.171.207.184
6 1416 0.96% 1393 1.11% 334627 2.04% 297 1.19% 216.244.66.201
7 741 0.50% 642 0.51% 309184 1.88% 2 0.01% 20.171.207.172
8 415 0.28% 414 0.33% 179116 1.09% 1 0.00% 20.171.207.92
9 300 0.20% 295 0.23% 167171 1.02% 1 0.00% 188.143.244.145
10 1429 0.97% 1429 1.13% 154864 0.94% 9 0.04% 185.21.49.102

Top 30 of 2746 Total Referrers
# Hits Referrer
1 19536 13.25% https://gifts-shop.su/
2 18750 12.72% https://autoremont1.ru/
3 3701 2.51% http://matramindszent.hu/
4 3546 2.41% https://gifts-shop.su
5 1429 0.97% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 867 0.59% https://www.google.com/search
7 619 0.42% http://matramindszent.hu/index.php
8 512 0.35% https://www.google.com/
9 479 0.32% https://xn--ra2-6ua.cc
10 469 0.32% https://xn--ra2-6ua.com
11 456 0.31% https://t.me/oW1Borf552H_EKDj_bot
12 271 0.18% https://xn--kran-xva5q.com
13 268 0.18% https://xn--krken10-bn4c.com
14 264 0.18% https://xn--krken13-bn4c.com
15 260 0.18% https://xn--krakn33-rt4c.com
16 254 0.17% https://xn--kr-qia.com
17 252 0.17% https://xn--krakn33-w8a.com
18 252 0.17% https://xn--krken15-bn4c.com
19 252 0.17% https://xn--krken17-bn4c.com
20 250 0.17% https://xn--kr11-rzb.com
21 249 0.17% https://kraken-russia.com
22 249 0.17% https://xn--krken-ucc.com
23 247 0.17% https://xn--krkn1-8za61q.com
24 241 0.16% https://xn--krakn37-rt4c.com
25 238 0.16% https://xn--krakn-m0a.cc
26 236 0.16% https://xn--kr9-onb.com
27 236 0.16% https://xn--krken-ucc.cc
28 235 0.16% https://xn--kr37-rzb.com
29 235 0.16% https://xn--krken21-bn4c.com
30 235 0.16% https://xn--krken25-bn4c.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 16.67% https://s1megabat.ru/category/obuchenie
2 1 5.56% http://134.122.87.44/
3 1 5.56% http://coursenlignequebec.com/blog/index.phpentryid=229296
4 1 5.56% http://coursenlignequebec.com/blog/index.phpentryid=229696
5 1 5.56% http://jskenglish.com/forums/users/belllfh46347717/
6 1 5.56% http://librarymice.com/picturebook-appreciation-club/profile/trudishenton881/
7 1 5.56% https://1wingame.org/bonus/
8 1 5.56% https://allslotwallet.games/
9 1 5.56% https://blog.leemeo.com/ค่ายเกมสล็อต-pgslot-บน-allslot-ทำไมถึ/
10 1 5.56% https://goelancer.com/question/กลยุทธ์การเล่นสล็อตแบ-31/
11 1 5.56% https://mchelp.xyz/index.php/152455/เคล็ดลับการตรวจสอบใบอนุญาตสล็อ
12 1 5.56% https://milsaver.com/members/bassdesign5/activity/1917317/
13 1 5.56% https://sakumc.org/xe/vbs/2857117
14 1 5.56% https://sommer-richard-2.mdwrite.net/spade-gaming-cross-platform-usability-clarified
15 1 5.56% https://www.instapaper.com/p/16077828
16 1 5.56% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5922 4.02% 5922 4.70% 0 0.00% 459 1.83% admin

Top 15 of 1639 Total User Agents
# Hits User Agent
1 12363 8.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 10278 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10270 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10264 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10256 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 10158 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7338 4.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 4192 2.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
9 3557 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 2272 1.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 2159 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 2110 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
13 2102 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1835 1.24% Mozilla/5.0
15 1815 1.23% Opera/9.80

Usage by Country for September 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 64311 43.63% 44743 35.49% 5955126 36.31% Unresolved/Unknown
2 41258 27.99% 40112 31.82% 7418235 45.23% Commercial (com)
3 18845 12.79% 18835 14.94% 2401025 14.64% Russian Federation
4 12335 8.37% 12175 9.66% 285530 1.74% Network (net)
5 4695 3.19% 4634 3.68% 99374 0.61% European Union
6 2756 1.87% 2660 2.11% 121217 0.74% Hungary
7 1747 1.19% 1720 1.36% 78513 0.48% Germany
8 209 0.14% 209 0.17% 7483 0.05% China
9 187 0.13% 184 0.15% 3066 0.02% British Indian Ocean Territory
10 161 0.11% 157 0.12% 3659 0.02% Netherlands
11 156 0.11% 155 0.12% 2928 0.02% United States
12 150 0.10% 140 0.11% 4057 0.02% Non-Profit (org)
13 147 0.10% 147 0.12% 5023 0.03% Switzerland
14 122 0.08% 104 0.08% 1892 0.01% Brazil
15 40 0.03% 40 0.03% 4902 0.03% Tanzania
16 33 0.02% 33 0.03% 679 0.00% Norway
17 31 0.02% 31 0.02% 1243 0.01% Austria
18 30 0.02% 30 0.02% 1020 0.01% Libya
19 21 0.01% 21 0.02% 712 0.00% Jersey
20 20 0.01% 16 0.01% 1577 0.01% Czech Republic
21 17 0.01% 17 0.01% 278 0.00% Australia
22 15 0.01% 15 0.01% 203 0.00% Seychelles
23 15 0.01% 15 0.01% 1561 0.01% Sweden
24 14 0.01% 0 0.00% 60 0.00% Malaysia
25 12 0.01% 12 0.01% 341 0.00% Ecuador
26 12 0.01% 12 0.01% 173 0.00% Japan
27 10 0.01% 8 0.01% 57 0.00% United Arab Emirates
28 9 0.01% 9 0.01% 921 0.01% France
29 9 0.01% 9 0.01% 163 0.00% Uruguay
30 8 0.01% 7 0.01% 76 0.00% South Africa


Generated by Webalizer Version 2.23